000 | 01924nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240122s9999 xx 000 0 und d | ||
020 | _a70718059 | ||
041 | _aEnglish | ||
082 |
_a537.07 _bWOE |
||
100 | _aWood, Robert W. | ||
245 | 0 |
_aElectricity and Magnetism Fundamentals _bfuntastic science activities for kids _cRobert W. Wood;illustrated by Bill Wright |
|
260 |
_aNew York _bMcGraw-Hill _c1996 |
||
300 | _a132 pages | ||
500 | _aFun and Easy Activities About the Physical Science that Will "Magnetize" Kids Make a battery from a lemon. Create (and destroy) a magnet. Produce light from friction. Build a motor. Trace the energy field of the Earth. These electrifying projects for ages 8 and up are anything but static! Simple principles of electricity and magnetism come alive with these hands-on activities. Children can easily do these simple yet fascinating activities in static electricity, magnetic induction and polarity, conductors and insulators and more... with just a little hlep from parents or teachers using readily-available household materials. While rooted in solid scientific theory, these entertaining activities are geared towards children's interests, and can each be complete in less than one hour. No expertise in physics is required; everything is outlines in step-by-step instructions, a materials list, background material, and expected outcome of each experiment. Formerly a title in the vastly popular Physics for Kids series from TAB. McGraw=Hill, this new edition is thoroughly revised and illustrated, with many new activities to captivate youngsters and build their interest in science. With its whimsical illustrations, scientific trivia, and brief biographies of notable physicists, Electricity and Magnetism Fundamentals is the perfect activity book to supplement a science curriculum, or to enliven a rainy day at home. | ||
650 | _aElectricity;Magnetism | ||
942 | _cBK | ||
999 |
_c30559 _d30559 |