000 | 00495nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 231217s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _aT48 | ||
100 | _aSYNG, JOHN | ||
245 | 4 |
_aTHE ARAN ISLANDS _cJOHN M. SYNGE |
|
260 |
_aDUBLIN _bMAUNSEL & COMPANY _c1911 |
||
300 | _a256 Pages | ||
500 | _aT Mean History Travels and Topography in A to Z Accession Register Page 354 to 359 (Acc. No. T1-T170) & 1054 (Acc. No. T171-T172) | ||
650 | _aTHE ARAN ISLANDS | ||
942 | _cBK | ||
999 |
_c452 _d452 |